PC mountable or connector with lower loss, more complexity, and higher power.
| Standard Parameters | Special Parameters | Comments | |
|---|---|---|---|
| 3 dB Cutoff Frequency | 10 to 100 MHz | 2 to 200 MHz | |
| Maximum VSWR | 1.5:1 | 1.2:1 | |
| Average Input Power | 0.5 Watts | Up to 2.5 Watts | Measured up to 10,000 feet |
| Maximum Attenuation | Up to 50 dBa | Up to 65 dBa | |
| Topology | Chebychev | *Consult Factory | |
| Nominal Impedance | 50 Ohms | **Consult Factory | |
| Number of Sections | 6 | 12 | |
| Shock | 5 G's | Up to 500 G's | See Below |
| Vibration | 5 G's | Up to 500 G's | See Below |
| Humidity | 90%, non-condensing | Up to 100%, non-condensing | See Below |
| Alititude | Unlimited | Unlimited | See Below |
| Operating Temperature | 0 to +50 °Celsius | -55 to +125 °Celsius | See Below |
| Storage Temperature | -55 to +85 °Celsius | -65 to +150 °Celsius | See Below |
| Gross Leak | As required | As required | Additional testing charges will apply |
| Fine Leak | As required | As required | Additional testing charges will apply |
| Moisure Resistance | 100% | 100% | |
| Dimensions | 2.38" x 1.00" x 1.00" | ||
| Mounting Options | PC Mount or Connectorized | Gross and Fine Leak do not apply to connectorized parts | |
| Connector Options | SMA Female or Male | Type "N", BNC, TNC, SMC, or SMB Female or Male |
Other parameters may be specified. Please consult factory for any deviation from standard.
*Other topologies are available upon requrest or design need. Tese can include, but are not limited to:
Gaussian, Butterworth, Bessel, Elliptical, and Pole-placed designs.
**Other impedances can be achieved, but the package is designed as a 50 Ohm unit. Matching to any other impedance will need prior approval and may not be guaranteed.
Any environmental testing will incure additional charges. Consult factory for costs associated with environmental testing. All filters can be "Designed to" and may not require the additional testing. Each application will be different.