Trilithic offers the “BD” series of filters as a low ripple Chebyshev design which covers the frequency range from 80 MHz to 1000 MHz. Three to eight section designs may be specified with bandwidths ranging from 3 to 40%. This series of filter has moderate power handling capability.
Typical electrical parameters which can be extended or improved include insertion loss, VSWR, & power handling. Consult the factory for applications requiring non-standard frequencies, bandwidths or other parameters.
| Specifications | Standard | Special |
|---|---|---|
| Center Frequency (MHz) |
80 to 1000
|
40 to 1700
|
| Number of Sections | 3 to 8 | 9 to 12 |
| Nominal Impedance | 50 Ohms | 50/75 Ohms |
| Maximum VSWR | 1.5:1 | 1.2:1 |
| Percent 3 dB BW | 3 - 40% | 1 - 70% |
| Maximum Input Power (Average Watts to 10,000 ft.) | See (1) Below | See (1) Below |
| Maximum Input Power (Peak Watts to 10,000 ft.) | See (1) Below | See (1) Below |
| Shock | 15 G's | 75 G's |
| Vibrations | 5 G's | 30 G's |
| Relative Humidity | 90% | 100% |
| Altitude | Unlimited | Unlimited |
| Operating Temperature | -20° to +50°C | -55° to +125°C |
| Non-Operating Temperature | -54° to +70°C | -55° to +150°C |
| Approximate Weight | 1 Oz. / In. | 1 Oz. / In. |
(1)Dependent upon center frequency and percent bandwidth.
Please consult factory for rated power.